Sinus HydroMaxx
The Complete Solution to your Hydronic Water Distribution
product description:
- Integrated air and gas purger through stainless steel basket
- Integrated sediment and magnetite purging through magnetic filters
- With flange ends connections ANSI 150 lbs
- Drain connection
- Hydronic junction with directly welded sinus manifold made of square profiles 37-2 steel with welded endpieces.
- Connection of junction and manifold by directly welded flow pipe; connection of return pipe by square profile running vertically parallel to the junction.
- The SINUS HYDROMAXX unit was pressure tested and primed in our factory.
- Operation pressure: Maximum 10 bar, 145 psi, rust protected (paint)
Technical specifications
| Type | Output m³/h | Output gpm | Connection (x4) |
| 80/80 | 4 | 17.5 | 1 1/4" |
| 120/80 | 8 | 35 | 2" |
| 160/80 | 10 | 44 | 3" |
| 200/120 | 18 | 80 | 4" |
| 300/200 | 43 | 189 | 5" |
| 400/200 | 57 | 251 | 6" |
| 450/250 | 85 | 374 | 8" |
| 500/300 | 110 | 484 | 8" |
| 600/400 | 170 | 749 | 10" |
| 650/450 | 235 | 1034 | 12" |
| 700/500 | 300 | 1320 | 14" |
view dimensions drawingtechnical changes accept with reservation
Accessories
Prefabricated insulation
| Type | Model |
| 80/60 | | |
| 120/80 | 25 mm (1") PUR foam in aluminum casing |
| 160/80 | 40 mm (1 9/16") PUR foam in aluminum casing |
| | 65 mm (2 5/16") PUR foam in aluminum casing |
| 200/120 | 65 mm (2 5/16") PUR foam in aluminum casing |
| 250/150 | 65 mm (2 5/16") PUR foam in aluminum casing |
| 300/200 | 65 mm (2 5/16") PUR foam in aluminum casing |
| 400/200 | 100 mm (3 7/8") mineral wool in galvanized steel casing |
| 450/250 | 100 mm (3 7/8") mineral wool in galvanized steel casing |
| 500/300 | 100 mm (3 7/8") mineral wool in galvanized steel casing |
| 600/400 | 100 mm (3 7/8") mineral wool in galvanized steel casing |
| 650/450 | 100 mm (3 7/8") mineral wool in galvanized steel casing |
| 700/500 | 100 mm (3 7/8") mineral wool in galvanized steel casing |
technical changes accept with reservation