SINUS MODUL UNITS
Sinus Compact Manifold Type 160/80 to 700/500 with Hydronic Separator Type 160/80 to 700/500
product description:
- Type II optional (boilers are connected directly to the right and left of the hydronic junction)
Technical specifications Sinus Compact Manifold
| Type | Output m³/h | Output gpm |
| 160/80 | 10.8 | 48 |
| 180/110 | 17.2 | 76 |
| 200/120 | 25.8 | 114 |
| 280/180 | 53.8 | 237 |
| 300/200 | 68.8 | 303 |
| 400/200 | 90.3 | 398 |
| 450/250 | 150.5 | 663 |
| 500/300 | 193.5 | 849 |
| 600/400 | 266.6 | 1174 |
| 700/500 | 391.3 | 1723 |
technical changes accept with reservation
Technical specifications Hydronic Junction
| Type | Connection | Output m³/h | Output gpm |
| 160/80 | 2.5" | 10 | 44 |
| 180/110 | 3" | 18 | 80 |
| 200/120 | 4" | 27 | 118 |
| 280/180 | 5" | 43 | 189 |
| 300/200 | 6" | 57 | 251 |
| 400/200 | 8" | 85 | 374 |
| 450/250 | 8" | 110 | 484 |
| 500/300 | 10" | 170 | 748 |
| 600/400 | 12" | 235 | 748 |
| 700/500 | 14" | 300 | 1320 |
technical changes accept with reservation
Connection possibilities
Accessories
Prefabricated Insulation
According to the German agreement on heating plants (EnEV).
40 mm (1 9/16") PUR foam in aluminum or galvanized steel casing.
Consists of 2 half shells with end pieces and cut outs
90° Connection Pipe
From 2 1/2" to 8"
Floor Bracket
Variable Height 